Enactment Intelligence
From requested pipeline to enacted law — where does funding actually land?
Senate CDS requests reveal demand before appropriations. Enacted projects show what Congress confirmed. The gap between the two is where market intelligence lives.
FY2022–FY2027 · Senate CDS only · Enacted = became law · Requested = pipeline signal, pending appropriations
Senate CDS enacted FY2022–2024
$15.7B
7,440 projects · became law
Avg enacted per fiscal year
$5.2B
FY2022–2024 average
FY2025–2027 requested pipeline
$160.6B
46,289 requests · pending
Pipeline vs annual enacted avg
31×
pipeline ÷ avg enacted/yr
How to read this page
Two kinds of "requested" on this page mean two different things.
FY2022–2024 and FY2026 already have a confirmed enacted record — Congress signed those appropriations bills. A "requested" row for one of those years isn't a forward-looking signal — it's our own reconciliation backlog: the project is already law, we just haven't matched it to its enacted record in our system yet. FY2025 and FY2027 have no enacted record at all — those "requested" rows are the real thing: a genuine forward-looking pipeline, submitted by senators, before appropriations are finalized. The agency and category tables below show which areas have the most established enacted track records vs the largest pending pipelines.
Year Over Year
Senate CDS enacted vs requested by fiscal year
A year with an enacted row already has a confirmed record — its own "requested" row (if any) is unmatched backlog, not a pipeline signal. FY2025 and FY2027 have no enacted record yet — those are the genuine forward pipeline.
| Fiscal Year | Total | Projects | Status |
|---|---|---|---|
| FY2022 | $3.8B | 1,601 | Enacted — became law |
| FY2022 | $23.0B | 6,451 | Unmatched — already enacted, reconciliation gap |
| FY2023 | $4.3B | 2,042 | Enacted — became law |
| FY2023 | $34.9B | 11,963 | Unmatched — already enacted, reconciliation gap |
| FY2024 | $7.6B | 3,797 | Enacted — became law |
| FY2024 | $44.0B | 15,416 | Unmatched — already enacted, reconciliation gap |
| FY2025 | $66.2B | 22,279 | Requested — pending appropriations |
| FY2026 | $5.8B | 3,352 | Enacted — became law |
| FY2026 | $42.5B | 10,636 | Unmatched — already enacted, reconciliation gap |
| FY2027 | $51.9B | 13,374 | Requested — pending appropriations |
By Agency
Senate CDS enacted history vs requested pipeline — top 15 agencies
All fiscal years combined. Enacted share = enacted ÷ total Senate CDS activity for that agency.
| Agency | Enacted | Requested | Projects | Enacted share |
|---|---|---|---|---|
| DOT | $5.5B | $45.6B | 15,996 | 11% |
| EPA | $2.8B | $29.2B | 9,869 | 9% |
| VA | $2.2B | $24.9B | 5,559 | 8% |
| HHS | $2.9B | $20.4B | 15,485 | 12% |
| USACE | $984M | $20.0B | 3,002 | 5% |
| DOD-Army | $200M | $10.9B | 578 | 2% |
| ED | $773M | $8.6B | 5,745 | 8% |
| DOJ | $1.9B | $6.9B | 5,358 | 21% |
| DOD-AF | $178M | $5.5B | 287 | 3% |
| USDA | $1.0B | $4.7B | 3,069 | 18% |
| HUD | $533M | $4.9B | 2,524 | 10% |
| DOD-Navy | $14M | $5.1B | 129 | 0% |
| DHS | $677M | $2.7B | 1,409 | 20% |
| DOD | $70M | $2.9B | 649 | 2% |
| USBR | $64M | $2.0B | 339 | 3% |
Agencies with only enacted or only requested data reflect the composition of available Senate CDS records, not necessarily a 0% or 100% conversion rate.
By Project Category
Senate CDS enacted history vs requested pipeline — by sector
Which project types have the most established enacted track records vs the largest pending pipelines.
| Category | Enacted | Requested | Projects | Rate |
|---|---|---|---|---|
| Defense & Military | $463M | $24.4B | 1,642 | 2% |
| Transportation | $781M | $15.1B | 4,953 | 5% |
| Water & Environment | $756M | $12.0B | 3,797 | 6% |
| Education & Workforce | $923M | $10.9B | 6,993 | 8% |
| Flood Control | $125M | $10.2B | 1,144 | 1% |
| Healthcare | $718M | $7.7B | 4,268 | 9% |
| Housing & Community | $582M | $5.3B | 2,708 | 10% |
| Public Safety | $426M | $4.1B | 2,766 | 9% |
| Community Services | $154M | $2.2B | 987 | 7% |
| Parks & Public Lands | $113M | $2.0B | 949 | 5% |
| Energy & Grid | $117M | $2.0B | 1,047 | 6% |
| Western Water | $62M | $2.0B | 337 | 3% |
| Arts & Culture | $44M | $1.8B | 840 | 2% |
| Agriculture & Rural | $114M | $1.2B | 818 | 9% |
Act on the Signal
The requested pipeline is the leading indicator — not the lagging one.
Teams that track Senate CDS requests today are looking at the same funding that will appear on SAM.gov and in RFPs before many public procurement signals emerge. FFID keeps the pipeline current, weekly.