Enactment Intelligence
From requested pipeline to enacted law — where does funding actually land?
Senate CDS requests reveal demand before appropriations. Enacted projects show what Congress confirmed. The gap between the two is where market intelligence lives.
FY2022–FY2026 · Senate CDS only · Enacted = became law · Requested = pipeline signal, pending appropriations
Senate CDS enacted FY2022–2024
$113.0B
39,847 projects · became law
Avg enacted per fiscal year
$37.7B
FY2022–2024 average
FY2025–2026 requested pipeline
$112.5B
35,069 requests · pending
Pipeline vs annual enacted avg
3×
pipeline ÷ avg enacted/yr
How to read this page
FY2022–2024 are the enacted Senate CDS record. FY2025–2026 are the requested pipeline — not yet law.
Senate CDS requests and enacted awards are captured separately. Enacted records (FY2022–2024) show what Congress confirmed in appropriations law. Requested records (FY2025–2026) show what senators submitted — the forward-looking pipeline before appropriations are finalized. The agency and category tables below show which areas have the most established enacted track records vs the largest pending pipelines. Requested records are pipeline signals, not confirmed funding.
Year Over Year
Senate CDS enacted vs requested by fiscal year
Years with both enacted and requested data show a conversion rate. FY2025–2026 are requested-only (appropriations pending).
| Fiscal Year | Total | Projects | Status |
|---|---|---|---|
| FY2022 | $26.1B | 7,791 | Enacted — became law |
| FY2023 | $37.3B | 13,510 | Enacted — became law |
| FY2024 | $49.6B | 18,546 | Enacted — became law |
| FY2025 | $63.7B | 21,514 | Requested — pending appropriations |
| FY2026 | $48.9B | 13,555 | Requested — pending appropriations |
By Agency
Senate CDS enacted history vs requested pipeline — top 15 agencies
All fiscal years combined. Enacted share = enacted ÷ total Senate CDS activity for that agency.
| Agency | Enacted | Requested | Projects | Enacted share |
|---|---|---|---|---|
| DOT | $11.5B | $39.7B | 16,018 | 22% |
| EPA | $4.3B | $28.4B | 9,891 | 13% |
| VA | $3.7B | $23.6B | 5,567 | 13% |
| HHS | $4.9B | $18.4B | 15,521 | 21% |
| USACE | $3.4B | $17.5B | 3,012 | 16% |
| DOD-Army | — | $11.3B | 583 | Pipeline only |
| ED | — | $9.6B | 5,758 | Pipeline only |
| DOJ | $1.2B | $7.6B | 5,369 | 14% |
| DOD-AF | — | $5.8B | 287 | Pipeline only |
| USDA | $1.3B | $4.4B | 3,089 | 23% |
| HUD | — | $5.7B | 2,528 | Pipeline only |
| DOD-Navy | — | $5.1B | 129 | Pipeline only |
| DHS | $747M | $2.6B | 1,413 | 22% |
| DOD | — | $3.1B | 651 | Pipeline only |
| USBR | — | $2.1B | 339 | Pipeline only |
Agencies with only enacted or only requested data reflect the composition of available Senate CDS records, not necessarily a 0% or 100% conversion rate.
By Project Category
Senate CDS enacted history vs requested pipeline — by sector
Which project types have the most established enacted track records vs the largest pending pipelines.
| Category | Enacted | Requested | Projects | Rate |
|---|---|---|---|---|
| Defense & Military | — | $25.2B | 1,649 | Pipeline only |
| Transportation | — | $16.2B | 4,956 | Pipeline only |
| Water & Environment | — | $13.5B | 3,806 | Pipeline only |
| Education & Workforce | — | $12.1B | 7,006 | Pipeline only |
| Flood Control | — | $10.4B | 1,149 | Pipeline only |
| Healthcare | — | $8.4B | 4,272 | Pipeline only |
| Housing & Community | — | $6.1B | 2,712 | Pipeline only |
| Public Safety | — | $4.6B | 2,773 | Pipeline only |
| Community Services | — | $2.4B | 990 | Pipeline only |
| Parks & Public Lands | — | $2.2B | 953 | Pipeline only |
| Western Water | — | $2.1B | 337 | Pipeline only |
| Energy & Grid | — | $2.1B | 1,049 | Pipeline only |
| Arts & Culture | — | $1.9B | 841 | Pipeline only |
| Agriculture & Rural | — | $1.4B | 820 | Pipeline only |
Act on the Signal
The requested pipeline is the leading indicator — not the lagging one.
Teams that track Senate CDS requests today are looking at the same funding that will appear on SAM.gov and in RFPs 12–18 months from now. FFID keeps the pipeline current, weekly.